Name | Labels | Stage | Native Token | Fundraising | Explorer | TVL, BTC | TPS | Founded | |
---|---|---|---|---|---|---|---|---|---|
Rollup | Pre-Testnet | 2023 | |||||||
Rollup | Pre-Testnet | 2022 | |||||||
Sidechain | Pre-Testnet | ||||||||
Wrapped Tokens | Mainnet | $ADA | 2023 | ||||||
Wrapped Tokens | Mainnet | $ARB | 2018 | ||||||
State Channel | Pre-Testnet | $BTC | 2023 | ||||||
Wrapped Tokens | Mainnet | $AVAX | 2018 | ||||||
Rollup | Testnet | $BSQ | HashKey CapitalIDG CapitalOKX VenturesKuCoin LabsWaterdrip CapitalAntalpha VenturesABCDEOG's Fund | 2022 | |||||
Sidechain | Pre-Testnet | PolychainOKX VenturesABCDEGeekCartelPrimitive VenturesEvan ChengDeian StefanDefinanceXFinality Capital PartnersAlliance DAOBinance LabsHack VCIDG CapitalPolygon VenturesFramework VenturesWeb3.com VenturesCluster CapitalJia YaoqiChainfund CapitalL2 Iterative VenturesCastle IslandSymbolic CapitalIOSG VenturesBreyer Capital | 2022 | ||||||
Sidechain | Mainnet | $BTC | Waterdrip CapitalViaBTC CapitalRockTree CapitalArkStream CapitalSatoshiLabWeb3PortCogitent VenturesMH VenturesMapleblock CapitalElectrum CapitalZephyrus Capital7upDAOLotus CapitalTimeTells | 2023 | |||||
Rollup | Mainnet | $BIOP | 2023 | ||||||
Rollup | Testnet | $BTC | Portal VenturesSatoshiLabWaterdrip CapitalBitcoin Startup LabUTXO ManagementdomoLinus Chung | 2023 | |||||
Rollup | Mainnet | $BVM | 2023 | ||||||
Rollup | Testnet | $BTC | 2023 | ||||||
Credit mint | Pre-Testnet | $brc-BTC | 2022 | ||||||
Sidechain | Testnet | $BFT | PolychainDokia CapitalParaFi CapitalWarburg SerresDraft Ventures | 2021 | |||||
Rollup | Pre-Testnet | ABCDEFramework VenturesGate.io LabsStarkWarePAKASamara Asset GroupMindfulness CapitalChris SDan McArdleTrung NguyenRPC VenturesTobias BauerViet Anh HoRyan SelkisRising CapitalPragma VenturesGlobal Coin ResearchFaculty GroupKronos ResearchNxGenOKX VenturesComma3 VenturesCSP DAOKenetic CapitalWeb3PortAsymmetricQuotient VenturesDyma BudorinDan HeldMilan MasanovicPivot GlobalThanh LeLoi LuuCapital6 EagleDuckdaoDutch Crypto InvestorsKestrel0x1UTXO ManagementAlliance DAOCogitent Ventures | 2023 | ||||||
Rollup | Pre-Testnet | $rxBTC | |||||||
Rollup | Pre-Testnet | LD Capital | 2023 | ||||||
Rollup | Pre-Testnet | $BTC | OKX VenturesBlockchain Founders FundArkStream CapitalSatoshiLabABCDEKuCoin VenturesLK Venture7upDAOForesight VenturesComma3 VenturesCryptogram VentureMomentum CapitalWaterdrip CapitalCMS HoldingsCandaq Fintech Group | 2023 | |||||
Rollup | Pre-Testnet | $BL2T | 2023 | ||||||
Wrapped Tokens | Mainnet | $BNB | 2019 | ||||||
Rollup | Pre-Testnet | $BNZK | 2023 | ||||||
Rollup | Testnet | Castle IslandUTXO ManagementAntalpha VenturesViaBTC CapitaldomoDan HeldAsymmetricRockawayXZee Prime CapitalCMS HoldingsIOSG VenturesMechanism CapitalDaedalusModular CapitalBankless VenturesWeb3.com VenturesNexoLucky FridayAlliance DAOBitcoin Frontier FundHypersphere VenturesDigital Finance Group | 2020 | ||||||
DA | Testnet | 2022 | |||||||
Spiderchain | Testnet | $BTC | 2022 | ||||||
Sidechain | Testnet | $BB | Breyer CapitalMirana VenturesBankless VenturesIDG CapitalPrimitive VenturesPentoshiPranay MohanKevin HuAshwin AyappanJames ParilloRookieXBTDeFiance CapitalMatrixport VenturesArcane Groupdao5Blockchain CapitalOKX VenturesBixin VenturesNomad CapitalHTX VenturesGeneral Mining ResearchNathan McCauleyJessyBodhiVentureLabsMacnBTCGeorge LambethCalvin LiuGeekCartelM-VenturesCMS HoldingsNGC Ventures | 2023 | |||||
Chaumian Ecash | Mainnet | 2022 | |||||||
Rollup | Pre-Testnet | $BTC | GalaxyDelphi DigitalAnurag ArjunJames ParriloEric WallIgor BarinovBatuX | 2023 | |||||
Sidechain | Pre-Testnet | DWF LabsHTX VenturesRedline LabsF2PoolIOSG VenturesFundamental LabsIMO VenturesFreesFundKuCoin VenturesHongshanShunwei CapitalChina Growth CapitalNewman CapitalZonff PartnersMetastable CapitalBaidu Venture | 2018 | ||||||
Sidechain | Mainnet | $CORE | 2022 | ||||||
Drivechain | Testnet | $BTC | 2022 | ||||||
Rollup | Pre-Testnet | 2023 | |||||||
Rollup | Mainnet | $ELA | 2017 | ||||||
Wrapped Tokens | Mainnet | $ETH | 2013 | ||||||
Wrapped Tokens | Mainnet | $FTM | 2018 | ||||||
Chaumian Ecash | Pre-Testnet | $fm-BTC | 2022 | ||||||
Pre-Testnet | $ICP | Polychain9Yards Capital | 2022 | ||||||
DA | Mainnet | $BTC | 2023 | ||||||
Rollup | Testnet | $HAC | 2022 | ||||||
Sidechain | Mainnet | $ckBTC | Andreessen HorowitzCoinfundBlockchain CapitalKR1GreycroftDTC CapitalDHVCScalar CapitalMulticoin CapitalPolychainHashedLongHash VenturesEterna CapitalVillage GlobalCrowd Venture CapitalSV AngelRedline LabsFenbushi CapitalIOSG Ventures | 2016 | |||||
Wrapped Tokens | Mainnet | $INTR | IOSG VenturesZee Prime CapitalBlockchain.comDigital Finance GroupCMS HoldingsLAUNCHHub VenturesEraLendD1 VenturesSignum CapitalKR1Hypersphere Ventures | 2020 | |||||
Sidechain | Mainnet | $KDA | CoinfundCompound VCKilowatt CapitalMulticoin CapitalMetastable CapitalAsimov VenturesSV AngelOrigin CapitalDevonshire InvestorsDTC CapitalSusquehanna International Group | 2016 | |||||
Sidechain | Mainnet | $LIBRE | 2022 | ||||||
Rollup | Pre-Testnet | 2023 | |||||||
State Channel | Mainnet | $BTC | 2015 | ||||||
Rollup | 2022 | ||||||||
Sidechain | Mainnet | $L-BTC | 2018 | ||||||
Rollup | Testnet | $LBIT | 2023 | ||||||
Sidechain | Mainnet | $MAPO | DWF LabsWaterdrip CapitalLK VentureBitrise CapitalTicker CapitalAlchemy Pay | 2018 | |||||
Statechain | Pre-Testnet | $BTC | 2021 | ||||||
Sidechain | Mainnet | OKX VenturesABCDEInception CapitalViaBTC CapitalBAI CapitalUpHonest CapitalForesight VenturesKuCoin VenturesLK VentureAntalpha VenturesMOBOXM237upDAOGenerative VenturesSkyland VenturesArkStream CapitalWaterdrip CapitalMH VenturesKronos ResearchStratified CapitalVitalbridge CapitalWOO Network | 2023 | ||||||
Sidechain | Mainnet | $ML | Moonrock CapitalCaballeros CapitalLVT CapitalExnetwork CapitalJUN CapitalMinted LabSky VenturesMatrix VenturesChain Ridge CapitalBlockPact CapitalLotus CapitalAU21 CapitalVarys CapitalLeland VenturesCSP DAOBlack Dragon CapitalPhoenix VCTitans VenturesCryptoDormFundBuildHodl CapitalMoonfounderBlock26Alphabit FundMoonwhale VenturesX21 Digital4SVKyros Ventures | 2020 | |||||
Rollup | Pre-Testnet | $mBTC | UTXO ManagementConfluxIMO Ventures | 2023 | |||||
Sidechain | Mainnet | 2022 | |||||||
Sidechain | Mainnet | $CKB | Hongshan1kxElectric CapitalHTX VenturesWanxiang BLockchainBixin VenturesMulticoin CapitalFundamental LabsHashKey CapitalIOSG VenturesDistributed Global1confirmationPolychainDragonflyBlockchain CapitalFBG CapitalMatrix Partners ChinaLancer CapitalPassport CapitalAlternity CapitalZonff PartnersCMB InternationalFreesFundAmber AIimToken VenturesDekrypt CapitalSpark PoolBreyer CapitalVY CapitalCeyuan VenturesUnity Ventureszk Capital | 2018 | |||||
State Channel | Mainnet | $BTC | 2023 | ||||||
DA | Pre-Testnet | $BTC | dao5OKX VenturesPrimitive VenturesSymbolic CapitalLongHash VenturesArkStream CapitalMH VenturesCogitent VenturesNGC VenturesZephyrus CapitalABCDEGeekCartelL2 Iterative VenturesKosmos VenturesJack LuRestakedomo | 2023 | |||||
State Channel | Mainnet | $BTC | Waterdrip CapitalRedline LabsDHVC | 2018 | |||||
Wrapped Tokens | Mainnet | $MATIC | 2017 | ||||||
Wrapped Tokens | Mainnet | $ETH | 2023 | ||||||
Rollup | Pre-Testnet | Arrington CapitalAnagramStarkWareDraper DragonBlockchain Builders FundPaper VenturesValhalla CapitalEdessa CapitalLBK Labs | 2023 | ||||||
Client-side validation | Mainnet | 2016 | |||||||
Client-side validation | Mainnet | ABCDEUTXO ManagementNervos NetworkSNZ HoldingMatrixport VenturesOKX Venturesy2z VenturesWaterdrip CapitalDRK Lab | 2024 | ||||||
Sovereign Rollup | Testnet | 2022 | |||||||
Rollup | Mainnet | $SYS | 2023 | ||||||
Rollup | Testnet | 2022 | |||||||
Sidechain | Mainnet | $RBTC | 2015 | ||||||
Sidechain | Testnet | $RSTT | 2022 | ||||||
Pre-Testnet | $BTC | Waterdrip CapitalSatoshiLabKamran IqbalWeb3PortMovebitCogitent VenturesSupremacyMH VenturesBEVM | 2024 | ||||||
Rollup | Pre-Testnet | $SSNC | Candaq VenturesMH VenturesMaven CapitalCoveyZBS CapitalApe TerminalSeedifyChainlinkLayerZero LabsCore DAORootstockPortalCharlie ShremCryptoWizardTrader XTraderSZAnbessaArdizorWise AdviceEric CryptomanSatoshi StakerJoe ParysQuinten FrancoisdubzySuppomanCryptoDakuCryptosBatmanCryptoDifferSjuulTop 7 ICO | 2023 | |||||
Rollup | Testnet | $SAVM | 2023 | ||||||
Sidechain | Pre-Testnet | $BTC | HashKey CapitalKR1Harry HalpinSymbolic CapitalCharles LuMirza UddinContinue CapitalVincent NiuEric ChenInformal SystemsSiddhartha DuttaDora Ventures | 2022 | |||||
Rollup | Mainnet | $RBTC | General CatalystCadenza VenturesBollinger Investment GroupConsolidated TradingMonday CapitalCollider VenturesGreenfield CapitalAnthony PomplianoAscendEXBalaji SrinivasanGate VenturesBering WatersBlockware | 2020 | |||||
Anchored Chain | Mainnet | $STX | HashKey CapitalIOSG VenturesBlockchain CapitalFoundation CapitalWinklevoss CapitalLux CapitalKevin RoseTembusu PartnersKal VepuriCompound VCUnion Square VenturesFundamental LabsFenbushi CapitalArrington CapitalSNZ HoldingFabric VenturesDigital Currency GroupFBG CapitalZhenFundRising TideQasar YounisShana FisherNaval RavikantSV AngelVersion OneHTX VenturesPlaceholderSpartan Group | 2013 | |||||
DA | Mainnet | $SYS | 2014 | ||||||
Liquidity Pool | Mainnet | $RUNE | Delphi DigitalMulticoin CapitalZero Age Ventures | 2018 | |||||
Wrapped Tokens | Mainnet | $TRX | 2017 | ||||||
Rollup | Pre-Testnet | $TUNA | MH VenturesDigital StrategiesArkStream CapitalBlack Mamba VenturesNormie CapitalSerafund | 2023 | |||||
Rollup | Mainnet | $uBTC | Alfa DAOYAM DAO | 2023 | |||||
Validity Rollup | Pre-Testnet | 2022 | |||||||
Wrapped Tokens | Testnet | $ZEUS | Mechanism CapitalThe Spartan GroupAndrew KangMuneeb AliLemniscapOKX VenturesBig Brain HoldingsAnimoca VenturesCypher Capital GroupAnatoly Yakovenko | 2023 | |||||
Rollup | Pre-Testnet | 2020 | |||||||
Rollup | Mainnet | $BTC | Sora VenturesSpicy CapitalBitcoin Frontier Fund | 2024 | |||||
Rollup | Testnet | $ZULU | Waterdrip CapitalSatoshiLabCryptogram VentureK24 VenturesCatcherVCD11 LabsWeb3.com VenturesJingle Mining | 2023 |
What’s L2 Watch?
L2 Watch is a website by Blockchair which tracks the booming L2 Bitcoin ecosystem! It lists all existing Bitcoin L2s: sidechains, rollups, state channels, even wrapped tokens on other blockchains, and more! Read our FAQ and the ways to contact us if you have a suggestion.
Follow our Twitter list (includes all the projects listed): https://twitter.com/i/lists/1770131689215246769.
Changelog: https://twitter.com/nikzh/status/1770139915944079820.
List last updated: April 7th, 2024 at 00:40 UTC. TVL and TPS data is updated automatically daily.
FAQ